D – spring outer diameter
d – spring inner diameter
t – material thickness
H – free height of unloaded spring
h – free height of unloaded spring cone
F – force generated by the spring (N)
Material:
up to a thickness of 1.2 – material CK75
from a thickness of 1.25 – material 50CrV4
Coating:
phosphatizing and oiling
Disc springs are very special springs
They are used as disc washers for various types of both static and dynamic loads. Disc springs are made according to DIN 2093. At the request of customers, disc springs of non-standard dimensions are also made according to technical drawings. Attention should be paid to the range of workpieces operation because disc springs are arranged in packages as well as they can be used individually, depending on the needs of spring application in the machine layout and technology.
The disc springs are made from 51Crv4 spring steel and 1.4310 stainless steel using carefully selected heat treatment and quality control. All springs made in our plants are subjected to strength characteristics, which is a guarantee of proper operation of disc springs in customers’ equipment. For the needs of our customers, we can protect disc springs with an anti-corrosion coating using a dehydration process, which is very important during the subsequent operation of the spring – it significantly reduces the breakability of the material.
What distinguishes our disc springs from the competition?
- high durability of disc springs resulting from the use of certified materials and long experience in the production process.
- high quality standards during the production of each spring.
- disc springs are issued 3.1 quality certificates.
- short lead times.
- full process of spring production under the control of specialized employees in the field of machine operation and spring processing.
Workpieces such as disc springs are used in many industries around the world. The history of the production of such springs dates back to the 19th century. The first disc springs were a breakthrough in machine manufacturing where heavy loads were used. They began to replace ordinary compression springs, which did not perform well under heavier loads. To this day, disc springs are difficult to replace with a different solution.
The following tables contain standard disc springs according to DIN 2093:
SYMBOL | outer diameter D |
inner diameter d |
thickness t |
free height H |
force (0,75h) F |
cone free height h |
---|---|---|---|---|---|---|
ST 8×3,2×0,3 | 8 | 3.2 | 0.30 | 0.55 | 104 | 0.25 |
ST 8×3,2×0,4 | 8 | 3.2 | 0.40 | 0.60 | 186 | 0.20 |
ST 8×3,2×0,5 | 8 | 3.2 | 0.50 | 0.70 | 357 | 0.20 |
ST 8×4,2×0,2 | 8 | 4.2 | 0.20 | 0.45 | 39 | 0.25 |
ST 8×4,2×0,3 | 8 | 4.2 | 0.30 | 0.55 | 118 | 0.25 |
ST 8×4,2×0,4 | 8 | 4.2 | 0.40 | 0.60 | 210 | 0.20 |
ST 10×3,2×0,3 | 10 | 3.2 | 0.30 | 0.65 | 98 | 0.35 |
ST 10×3,2×0,4 | 10 | 3.2 | 0.40 | 0.70 | 179 | 0.35 |
ST 10×3,2×0,5 | 10 | 3.2 | 0.50 | 0.85 | 404 | 0.30 |
ST 10×4,2×0,4 | 10 | 4.2 | 0.40 | 0.70 | 189 | 0.30 |
ST 10×4,2×0,5 | 10 | 4.2 | 0.50 | 0.75 | 294 | 0.25 |
ST 10×4,2×0,6 | 10 | 4.2 | 0.60 | 0.85 | 502 | 0.25 |
ST 10×5,2×0,25 | 10 | 5.2 | 0.25 | 0.55 | 58 | 0.30 |
ST 10×5,2×0,4 | 10 | 5.2 | 0.40 | 0.70 | 209 | 0.30 |
ST 10×5,2×0,5 | 10 | 5.2 | 0.50 | 0.75 | 325 | 0.25 |
ST 12×4,2×0,4 | 12 | 4.2 | 0.40 | 0.80 | 178 | 0.40 |
ST 12×4,2×0,5 | 12 | 4.2 | 0.50 | 0.90 | 331 | 0.40 |
ST 12×4,2×0,6 | 12 | 4.2 | 0.60 | 1.00 | 557 | 0.40 |
ST 12×5,2×0,5 | 12 | 5.2 | 0.50 | 0.90 | 350 | 0.40 |
ST 12×5,2×0,6 | 12 | 5.2 | 0.60 | 0.95 | 506 | 0.35 |
ST 12×6,2×0,5 | 12 | 6.2 | 0.50 | 0.85 | 326 | 0.35 |
ST 12×6,2×0,6 | 12 | 6.2 | 0.60 | 0.95 | 552 | 0.35 |
ST 12,5×6,2×0,35 | 12.5 | 6.2 | 0.35 | 0.80 | 151 | 0.45 |
ST 12,5×6,2×0,5 | 12.5 | 6.2 | 0.50 | 0.85 | 293 | 0.35 |
ST 12,5×6,2×0,7 | 12,5 | 6.2 | 0.70 | 1.00 | 660 | 0.30 |
ST 14×7,2×0,35 | 14 | 7.2 | 0.35 | 0.80 | 123 | 0.45 |
ST 14×7,2×0,5 | 14 | 7.2 | 0.50 | 0.90 | 279 | 0.40 |
ST 14×7,2×0,8 | 14 | 7.2 | 0.80 | 1.10 | 797 | 0.30 |
ST 15×5,2×0,4 | 15 | 5.2 | 0.40 | 0.95 | 176 | 0.55 |
ST 15×5,2×0,5 | 15 | 5.2 | 0.50 | 1.00 | 278 | 0.50 |
ST 15×5,2×0,6 | 15 | 5.2 | 0.60 | 1.05 | 407 | 0.45 |
ST 15×5,2×0,7 | 15 | 5.2 | 0.70 | 1.25 | 797 | 0.55 |
ST 15×6,2×0,5 | 15 | 6.2 | 0.50 | 1.00 | 289 | 0.50 |
ST 15×6,2×0,6 | 15 | 6.2 | 0.60 | 1.05 | 424 | 0.45 |
ST 15×6,2×0,7 | 15 | 6.2 | 0.70 | 1.10 | 578 | 0.40 |
ST 15×8,2×0,7 | 15 | 8.2 | 0.70 | 1.10 | 666 | 0.40 |
ST 15×8,2×0,8 | 15 | 8.2 | 0.80 | 1.20 | 982 | 0.40 |
ST 16×8,2×0,4 | 16 | 8.2 | 0.40 | 0.90 | 154 | 0.50 |
ST 16×8,2×0,6 | 16 | 8.2 | 0.40 | 1.05 | 410 | 0.45 |
ST 16×8,2×0,9 | 16 | 8.2 | 0.90 | 1.25 | 1013 | 0.35 |
ST 18×6,2×0,4 | 18 | 6.2 | 0.40 | 1.00 | 139 | 0.60 |
ST 18×6,2×0,5 | 18 | 6.2 | 0.50 | 1.10 | 245 | 0.60 |
ST 18×6,2×0,6 | 18 | 6.2 | 0.60 | 1.20 | 400 | 0.60 |
ST 18×6,2×0,7 | 18 | 6.2 | 0.70 | 1.40 | 742 | 0.60 |
ST 18×6,2×0,8 | 18 | 6.2 | 0.80 | 1.50 | 1072 | 0.60 |
ST 18×8,2×0,7 | 18 | 8.2 | 0.70 | 1.25 | 596 | 0.55 |
ST 18×8,2×0,8 | 18 | 8.2 | 0.80 | 1.30 | 783 | 0.50 |
ST 18×8,2×1,0 | 18 | 8.2 | 0.70 | 1.50 | 1497 | 0.50 |
ST 18×9,2×0,45 | 18 | 9.2 | 0.45 | 1.05 | 214 | 0.60 |
ST 18×9,2×0,7 | 18 | 9.2 | 0.70 | 1.20 | 566 | 0.50 |
ST 18×9,2×1,0 | 18 | 9.2 | 1.00 | 1.40 | 1254 | 0.40 |
ST 20×8,2×0,5 | 20 | 8.2 | 0.5 | 1.15 | 231 | 0.65 |
ST 20×8,2×0,6 | 20 | 8.2 | 0.6 | 1.30 | 412 | 0.70 |
ST 20×8,2×0,7 | 20 | 8.2 | 0.7 | 1.35 | 569 | 0.65 |
ST 20×8,2×0,8 | 20 | 8.2 | 0.8 | 1.14 | 751 | 0.60 |
ST 20×8,2×0,9 | 20 | 8.2 | 0.9 | 1.50 | 1051 | 0.60 |
ST 20×8,2×1,0 | 20 | 8.2 | 1.0 | 1.60 | 1424 | 0.60 |
ST 20×10,2×0,4 | 20 | 10.2 | 0.40 | 0.90 | 99 | 0.50 |
ST 20×10,2×0,5 | 20 | 10.2 | 0.50 | 1.15 | 254 | 0.65 |
ST 20×10,2×0,8 | 20 | 10.2 | 0.80 | 1.35 | 748 | 0.55 |
ST 20×10,2×0,9 | 20 | 10.2 | 0.90 | 1.45 | 1050 | 0.55 |
ST 20×10,2×1,0 | 20 | 10.2 | 1.00 | 1.55 | 1425 | 0.55 |
ST 20×10,2×1,1 | 20 | 10.2 | 1.10 | 1.55 | 1521 | 0.45 |
ST 22,5×11,2×0,6 | 22.5 | 11.2 | 0.60 | 1.40 | 425 | 0.80 |
ST 22,5×11,2×0,8 | 22.5 | 11.2 | 0.80 | 1.45 | 707 | 0.80 |
ST 22,5×11,2×1,25 | 22.5 | 11.2 | 1.25 | 1.75 | 1929 | 0.80 |
SYMBOL | outer diameter D |
inner diameter d |
thickness t |
free height H |
force (0,75h) F |
cone free height h |
---|---|---|---|---|---|---|
ST 23×8,2×0,7 | 23 | 8.2 | 0.70 | 1.50 | 544 | 0.80 |
ST 23×8,2×0,8 | 23 | 8.2 | 0.70 | 1.55 | 719 | 0.75 |
ST 23×8,2×0,9 | 23 | 8.2 | 0.70 | 1.70 | 1078 | 0.80 |
ST 23×10,2×0,9 | 23 | 10.2 | 0.90 | 1.65 | 1058 | 0.75 |
ST 23×10,2×1,0 | 23 | 10.2 | 1.00 | 1.70 | 1315 | 0.70 |
ST 23×12,2×1,0 | 23 | 12.2 | 1.00 | 1.60 | 1217 | 0.60 |
ST 23×12,2×1,25 | 23 | 12.2 | 1.25 | 1.85 | 2331 | 0.60 |
ST 23×12,2×1,5 | 23 | 12.2 | 1.50 | 2.10 | 3986 | 0.60 |
ST 25×12,2×0,7 | 25 | 12.2 | 0.70 | 1.60 | 600 | 0.90 |
ST 25×12,2×0,9 | 25 | 12.2 | 0.90 | 1.60 | 862 | 0.70 |
ST 25×12,2×1,5 | 25 | 12.2 | 1.50 | 2.05 | 2926 | 0.55 |
ST 28×10,2×0,8 | 28 | 10.2 | 0.8 | 1.75 | 662 | 0.95 |
ST 28×10,2×1,0 | 28 | 10.2 | 1.00 | 2.00 | 1289 | 1.00 |
ST 28×10,2×1,25 | 28 | 10.2 | 1.25 | 2.25 | 2394 | 1.00 |
ST 28×10,2×1,5 | 28 | 10.2 | 1.50 | 2.20 | 2723 | 0.70 |
ST 28×12,2×1,0 | 28 | 10.2 | 1.00 | 1.95 | 1268 | 0.95 |
ST 28×12,2×1,0 | 28 | 10.2 | 1.00 | 2.10 | 2083 | 0.85 |
ST 28×12,2×1,0 | 28 | 10.2 | 1.00 | 2.25 | 3077 | 0.75 |
ST 28×14,2×0,8 | 28 | 14.2 | 0.80 | 1.80 | 801 | 1.00 |
ST 28×14,2×1,0 | 28 | 14.2 | 1.00 | 1.80 | 1107 | 0.80 |
ST 28×14,2×1,25 | 28 | 14.2 | 1,25 | 2.10 | 2240 | 0.85 |
ST 28×14,2×1,5 | 28 | 14.2 | 1.50 | 2.25 | 2841 | 0.65 |
ST 31,5×16,3×0,8 | 31 | 16.3 | 0.80 | 1.85 | 687 | 1.05 |
ST 31,5×16,3×1,25 | 31 | 16.3 | 1.25 | 2.15 | 1913 | 0.90 |
ST 31,5×16,3×1,5 | 31 | 16.3 | 1.50 | 2.40 | 3230 | 0.90 |
ST 31,5×16,3×1,75 | 31 | 16.3 | 1.75 | 2.45 | 3871 | 0.70 |
ST 31,5×16,3×2,0 | 31 | 16.3 | 2.00 | 2.75 | 6173 | 0.75 |
ST 34×12,3×1,0 | 34 | 12.3 | 1.00 | 2.20 | 1110 | 1.20 |
ST 34×12,3×1,25 | 34 | 12.3 | 1.25 | 2.45 | 2024 | 1.20 |
ST 34×12,3×1,5 | 34 | 12.3 | 1.50 | 2.70 | 3363 | 1.20 |
ST 34×14,3×1,25 | 34 | 14.3 | 1.25 | 2.40 | 1993 | 1.15 |
ST 34×14,3×1,5 | 34 | 14.3 | 1.50 | 2.55 | 2990 | 1.05 |
ST 34×16,3×1,5 | 34 | 16.3 | 1.50 | 2.55 | 3155 | 1.05 |
ST 34×16,3×2,0 | 34 | 16.3 | 2.00 | 2.85 | 5783 | 0,85 |
ST 35,5×18,3×0,9 | 35.5 | 18.3 | 0.90 | 2.05 | 832 | 1.15 |
ST 35,5×18,3×1,25 | 35.5 | 18.3 | 1.25 | 2.25 | 1699 | 1.00 |
ST 35,5×18,3×2,0 | 35.5 | 18.3 | 2.00 | 2.80 | 5187 | 0.80 |
ST 40×14,3×1,25 | 40 | 14.3 | 1.25 | 2.65 | 1780 | 1.40 |
ST 40×14,3×1,5 | 40 | 14.3 | 1.50 | 2.80 | 2668 | 1.30 |
ST 40×14,3×1,75 | 40 | 14.3 | 1.75 | 3.05 | 4119 | 1.30 |
ST 40×14,3×2,0 | 40 | 14.3 | 2.00 | 3.05 | 4769 | 1.05 |
ST 40×16,3×1,5 | 40 | 16.3 | 1.50 | 2.80 | 2749 | 1.30 |
ST 40×16,3×1,75 | 40 | 16.3 | 1.75 | 3.10 | 4435 | 1.30 |
ST 40×16,3×2,0 | 40 | 16.3 | 2.00 | 3.10 | 5169 | 1.30 |
ST 40×18,3×2,0 | 40 | 18.3 | 2.00 | 3.15 | 5656 | 1.15 |
ST 40×20,4×1,0 | 40 | 20.4 | 1.00 | 2.30 | 1017 | 1.30 |
ST 40×20,4×1,5 | 40 | 20.4 | 1.50 | 2.65 | 2621 | 1.15 |
ST 40×20,4×2,0 | 40 | 20.4 | 2.00 | 3.10 | 5701 | 1.10 |
ST 40×20,4×2,25 | 40 | 20.4 | 2.25 | 3.15 | 6500 | 0.90 |
ST 40×20,4×2,5 | 40 | 20.4 | 2.50 | 3.45 | 9390 | 0.95 |
ST 45×22,4×1,25 | 45 | 22.4 | 1.25 | 2.85 | 1891 | 1.60 |
ST 45×22,4×1,75 | 45 | 22.4 | 1.75 | 3.05 | 3646 | 1.30 |
ST 45×22,4×2,5 | 45 | 22.4 | 2.50 | 3.50 | 7716 | 1.00 |
ST 48×16,3×1,5 | 48 | 16.3 | 1.50 | 3.00 | 2195 | 1.50 |
ST 50×18,4×1,25 | 50 | 18.4 | 1.25 | 2.85 | 1375 | 1.60 |
ST 50×18,4×1,5 | 50 | 18.4 | 1.50 | 3.15 | 2319 | 1.65 |
ST 50×18,4×2,0 | 50 | 18.4 | 2.00 | 3.65 | 5114 | 1.65 |
ST 50×18,4×2,5 | 50 | 18.4 | 2.50 | 4.15 | 9643 | 1.65 |
ST 50×18,4×3,0 | 50 | 18.4 | 3.00 | 4.20 | 11630 | 1.20 |
ST 50×20,4×2,0 | 50 | 20.4 | 2.00 | 3.50 | 4687 | 1.50 |
ST 50×20,4×2,5 | 50 | 20.4 | 2.50 | 3.85 | 7919 | 1.35 |
ST 50×22,4×2,0 | 50 | 22.4 | 2.00 | 3.60 | 5222 | 1.60 |
ST 50×22,4×2,5 | 50 | 22.4 | 2.50 | 3.90 | 8510 | 1.40 |
ST 50×25,4×1,25 | 50 | 25.4 | 1.25 | 2.85 | 1550 | 1.60 |
ST 50×25,4×1,5 | 50 | 25.4 | 1.50 | 3.10 | 2512 | 1.60 |
ST 50×25,4×2,0 | 50 | 25.4 | 2.00 | 3.40 | 4762 | 1.60 |
SYMBOL | outer diameter D |
inner diameter d |
thickness t |
free height H |
force (0,75h) F |
cone free height h |
---|---|---|---|---|---|---|
ST 50×25,4×2,25 | 50 | 25.4 | 2.25 | 3.75 | 7217 | 1.50 |
ST 50×25,4×2,5 | 50 | 25.4 | 2.25 | 3.90 | 9063 | 1.40 |
ST 50×25,4×3,0 | 50 | 25.4 | 3.00 | 4.10 | 11980 | 1.10 |
ST 56×28,5×1,5 | 56 | 28.5 | 1.50 | 3.45 | 2622 | 1.95 |
ST 56×28,5×1,5 | 56 | 28.5 | 1.50 | 3.60 | 4440 | 1.60 |
ST 56×28,5×1,5 | 56 | 28.5 | 1.50 | 4.20 | 8980 | 1.70 |
ST 56×28,5×1,5 | 56 | 28.5 | 1.50 | 4.30 | 11380 | 1.30 |
ST 60×20,5×2,0 | 60 | 20.5 | 2.00 | 4.20 | 5026 | 2.20 |
ST 60×20,5×2,5 | 60 | 20.5 | 2.50 | 4.70 | 9255 | 2.20 |
ST 60×20,5×3,0 | 60 | 20.5 | 3.00 | 5.20 | 15465 | 2.20 |
ST 60×25,5×2,5 | 60 | 25.5 | 2.50 | 4.40 | 8170 | 1.90 |
ST 60×25,5×3,0 | 60 | 25.5 | 3.00 | 4.65 | 11780 | 1.65 |
ST 60×30,5×2,5 | 60 | 30.5 | 2.5 | 4.50 | 9432 | 2.00 |
ST 60×30,5×2,75 | 60 | 30.5 | 2.75 | 4.75 | 12350 | 2.00 |
ST 60×30,5×3,0 | 60 | 30.5 | 3.00 | 4.70 | 13220 | 1.70 |
ST 60×30,5×3,5 | 60 | 30.5 | 3.50 | 5.00 | 18153 | 1.50 |
ST 63x31x1,8 | 63 | 31.0 | 1.80 | 4.15 | 4238 | 2.35 |
ST 63x31x2,5 | 63 | 31.0 | 2.50 | 4.25 | 7189 | 1.75 |
ST 63x31x3,0 | 63 | 31.0 | 3.00 | 4.70 | 11772 | 1.70 |
ST 63x31x3,5 | 63 | 31.0 | 3.50 | 4.90 | 15000 | 1.40 |
ST 70×24,5×3,0 | 70 | 24.5 | 3.00 | 5.30 | 12000 | 2.30 |
ST 70×24,5×3,5 | 70 | 24.5 | 3.50 | 6.00 | 20500 | 2.50 |
ST 70×25,5×2,0 | 70 | 25.5 | 2.00 | 4.50 | 4400 | 2.50 |
ST 70×30,5×2,5 | 70 | 30.5 | 2.50 | 4.90 | 8030 | 2.40 |
ST 70×30,5×3,0 | 70 | 30.5 | 3.00 | 5.10 | 11400 | 2.10 |
ST 70×35,5×3,0 | 70 | 35.5 | 3.00 | 5.10 | 12287 | 2.10 |
ST 70×35,5×3,5 | 70 | 35.5 | 3.50 | 5.30 | 16180 | 1.80 |
ST 70×35,5×4,0 | 70 | 35.5 | 4.00 | 5.80 | 23900 | 1.80 |
ST 70×40,5×4,0 | 70 | 40.5 | 4.00 | 5.70 | 24889 | 1.70 |
ST 70×40,5×5,0 | 70 | 40.5 | 5.00 | 6.40 | 39410 | 1.40 |
ST 71x36x2,0 | 71 | 36.0 | 2.00 | 4.60 | 5140 | 2.60 |
ST 71x36x2,5 | 71 | 36.0 | 2.50 | 4.50 | 6725 | 2.00 |
ST 71x36x4,0 | 71 | 36.0 | 4.00 | 5.60 | 20535 | 1.60 |
ST 80×30,5×2,5 | 80 | 30.5 | 2.50 | 5.30 | 7210 | 2.80 |
ST 80x31x3,0 | 80 | 31.0 | 3.00 | 5.50 | 10350 | 2.50 |
ST 80x31x4,0 | 80 | 31.0 | 4.00 | 6.10 | 19349 | 2.10 |
ST 80×35,5×4,0 | 80 | 35.5 | 4.00 | 6.20 | 21280 | 2.20 |
ST 80x36x3,0 | 80 | 36.0 | 3.00 | 5.70 | 11920 | 2.70 |
ST 80x41x2,25 | 80 | 41.0 | 2.25 | 5.20 | 6610 | 2.95 |
ST 80x41x3,0 | 80 | 41.0 | 3.00 | 5.30 | 10520 | 2.30 |
ST 80x41x4,0 | 80 | 41.0 | 4.00 | 6.20 | 22874 | 2.20 |
ST 80x41x5,0 | 80 | 41.0 | 5.00 | 6.70 | 33559 | 1.70 |
ST 90x46x2,5 | 90 | 46.0 | 2.50 | 5.70 | 7680 | 3.20 |
ST 90x46x3,5 | 90 | 46.0 | 3.50 | 6.00 | 14161 | 2.50 |
ST 90x46x5,0 | 90 | 46.0 | 5.00 | 7.00 | 31354 | 2.00 |
ST 100x41x4,0 | 100 | 41.0 | 4.00 | 7.20 | 20251 | 3.20 |
ST 100x41x5,0 | 100 | 41.0 | 5.00 | 7.75 | 32361 | 2.75 |
ST 100x51x2,7 | 100 | 51.0 | 2.70 | 6.20 | 8610 | 3.50 |
ST 100x51x3,5 | 100 | 51.0 | 3.50 | 6.30 | 13070 | 2.80 |
ST 100x51x4,0 | 100 | 51.0 | 4.00 | 7.00 | 20700 | 3.00 |
ST 100x51x5,0 | 100 | 51.0 | 5.00 | 7.80 | 36300 | 2.80 |
ST 100x51x6,0 | 100 | 51.0 | 6.00 | 8.20 | 48000 | 2.20 |
ST 100x51x7,0 | 100 | 51.0 | 7.00 | 9.20 | 75840 | 2.20 |
ST 112x57x3,0 | 112 | 57.0 | 3.00 | 6.90 | 10490 | 3.90 |
ST 112x57x4,0 | 112 | 57.0 | 4.00 | 7.20 | 17800 | 3.20 |
ST 112x57x6,0 | 112 | 57.0 | 6.00 | 8.50 | 43700 | 2.50 |
ST 125x51x4,0 | 125 | 51.0 | 4.00 | 8.50 | 19800 | 4.50 |
ST 125x51x5,0 | 125 | 51.0 | 5.00 | 8.90 | 30700 | 3.90 |
ST 125x51x6,0 | 125 | 51.0 | 6.00 | 9.40 | 44300 | 3.40 |
ST 125x61x5,0 | 125 | 61.0 | 5.00 | 9.00 | 34000 | 4.00 |
ST 125x61x6,0 | 125 | 61.0 | 6.00 | 9.60 | 50700 | 3.60 |
ST 125x61x8,0 | 125 | 61.0 | 8.00 | 10.90 | 93600 | 2.90 |
ST 125x64x3,5 | 125 | 64.0 | 3.50 | 8.00 | 15400 | 4.50 |
ST 125x64x5,0 | 125 | 64.0 | 5.00 | 8.50 | 29900 | 3.50 |
ST 125x64x6,0 | 125 | 64.0 | 6.00 | 9.60 | 52155 | 3.60 |
ST 125x64x7,0 | 125 | 64.0 | 7.00 | 10.00 | 67200 | 3.00 |
SYMBOL | outer diameter D |
inner diameter d |
thickness t |
free height H |
force (0,75h) F |
cone free height h |
---|---|---|---|---|---|---|
ST 125x64x8,0 | 125 | 64.0 | 8.00 | 10.60 | 85900 | 2.60 |
ST 125x71x6,0 | 125 | 71.0 | 6.00 | 9.30 | 51200 | 2.60 |
ST 125x71x8,0 | 125 | 71.0 | 8.00 | 10.90 | 103964 | 2.90 |
ST 125x71x10,0 | 125 | 71.0 | 10.00 | 11.80 | 124100 | 1.80 |
ST 140x72x3,8 | 140 | 72.0 | 3.80 | 8.70 | 17200 | 4.90 |
ST 140x72x5,0 | 140 | 72.0 | 5.00 | 9.00 | 27900 | 4.00 |
ST 140x72x8,0 | 140 | 72.0 | 8.00 | 11.20 | 85300 | 3.20 |
ST 150x61x5,0 | 150 | 61.0 | 5.00 | 10.30 | 31000 | 5.30 |
ST 150x61x6,0 | 150 | 61.0 | 6.00 | 10.80 | 45500 | 4.80 |
ST 150x61x7,0 | 150 | 61.0 | 7.00 | 11.80 | 70400 | 4.80 |
ST 150x71x6,0 | 150 | 71.0 | 6.00 | 10.85 | 48200 | 4.85 |
ST 150x71x8,0 | 150 | 71.0 | 8.00 | 12.05 | 91060 | 4.05 |
ST 150x81x8,0 | 150 | 81.0 | 8.00 | 12.00 | 97319 | 4.00 |
ST 150x81x10,0 | 150 | 81.0 | 13.40 | 12.00 | 158300 | 3.40 |
ST 160x82x4,3 | 160 | 82.0 | 4.30 | 9.90 | 21800 | 5.60 |
ST 160x82x6,0 | 160 | 82.0 | 6.00 | 10.50 | 41000 | 4.50 |
ST 160x82x10,0 | 160 | 82.0 | 10.00 | 13.50 | 138300 | 3.50 |
ST 160x82x12,0 | 160 | 82.0 | 4.30 | 14.50 | 183500 | 3.50 |
ST 180x92x4,8 | 180 | 92.0 | 4.80 | 11.00 | 26400 | 6.20 |
ST 180x92x6,0 | 180 | 92.0 | 6.00 | 11.10 | 37500 | 5.10 |
ST 180x92x10,0 | 180 | 92.0 | 10.00 | 14.00 | 127417 | 4.00 |
ST 180x92x13,0 | 180 | 92.0 | 13.00 | 16.50 | 237883 | 3.50 |
ST 200x82x8,0 | 200 | 82.0 | 8.00 | 14.20 | 78000 | 6.20 |
ST 200x82x10,0 | 200 | 82.0 | 10.00 | 15.50 | 129400 | 5.50 |
ST 200x82x12,0 | 200 | 82.0 | 12.00 | 16.60 | 182737 | 4.60 |
ST 200x92x10,0 | 200 | 92.0 | 10.00 | 15.60 | 137700 | 5.60 |
ST 200x92x12,0 | 200 | 92.0 | 12.00 | 16.80 | 199300 | 4.80 |
ST 200x92x14,0 | 200 | 92.0 | 14.00 | 18.10 | 267200 | 4.10 |
ST 200x102x5,5 | 200 | 102.0 | 5.50 | 12.50 | 36100 | 7.50 |
ST 200x102x8,0 | 200 | 102.0 | 8.00 | 13.60 | 76400 | 5.60 |
ST 200x102x10,0 | 200 | 102.0 | 10.00 | 15.60 | 145357 | 5.60 |
ST 200x102x12,0 | 200 | 102.0 | 12.00 | 16.20 | 183000 | 4.20 |
ST 200x102x14,0 | 200 | 102.0 | 14.00 | 18.20 | 289000 | 4.20 |
ST 200x112x12,0 | 200 | 112.0 | 12.00 | 16.20 | 195800 | 4.20 |
ST 200x112x14,0 | 200 | 112.0 | 14.00 | 17.50 | 256800 | 4.20 |
ST 200x112x16,0 | 200 | 112.0 | 16.00 | 19.80 | 415700 | 4.20 |
ST 225x112x6,5 | 225 | 112.0 | 6.50 | 13.60 | 44600 | 7.10 |
ST 225x112x8,0 | 225 | 112.0 | 8.00 | 14.50 | 70700 | 6.50 |
ST 225x112x12,0 | 225 | 112.0 | 12.00 | 17.00 | 171000 | 5.00 |
ST 225x112x16,0 | 225 | 112.0 | 16.00 | 20.50 | 359600 | 4.50 |
ST 250x102x10,0 | 250 | 102.0 | 10.00 | 18.00 | 126387 | 8.00 |
ST 250x102x12,0 | 250 | 102.0 | 12.00 | 19.00 | 183000 | 7.00 |
ST 250x127x7,0 | 250 | 127.0 | 7.00 | 14.80 | 50500 | 7.80 |
ST 250x127x8,0 | 250 | 127.0 | 8.00 | 16.00 | 74800 | 8.00 |
ST 250x127x10,0 | 250 | 127.0 | 10.00 | 17.00 | 119100 | 7.00 |
ST 250x127x12,0 | 250 | 127.0 | 12.00 | 19.30 | 210800 | 7.30 |
ST 250x127x14,0 | 250 | 127.0 | 14.00 | 19.60 | 249000 | 5.60 |
ST 250x127x16,0 | 250 | 127.0 | 16.00 | 21.80 | 383000 | 5.80 |
All disc springs shown above are available from stock or within 7 business days. If you are interested in disc springs with customized dimensions, please contact us directly, so we can present a full range of springs. When it comes to an in-depth analysis, we can perform a characterization for any of our springs and provide its chemical composition. We also help you design and select the right spring.
Parameters necessary for initial selection and calculation of spring characteristics
We can calculate disc springs with a few basic parameters:
- Spring outer diameter – De
- Spring inner diameter – Di
- Spring material thickness – t
- Height from base to disc spring cone – H
- The above data will enable us to calculate the characteristics for you and finally select appropriate disc springs.